What is the value of your Westbury Public Library card?
Use the calculator below by entering the number of items or services you and/or your family use per month. Some boxes may remain empty.
You can also see how these values were calculated.
How these values were calculated
| Books borrowed | $20.00 | Average discount cost of hardcover books |
| Magazines borrowed | $3.00 | Estimated purchase of popular magazine (one issue) |
| Newspapers read in library | $.75 | Estimated purchase of one issue |
| Movies borrowed | $4.00 | Sample movie rental of DVD at national chain store |
| Music CDs borrowed | $16.00 | Average cost of a popular music CD |
| Audiobooks borrowed | $30.00 | Average cost of purchase |
| Interlibrary loans | $35.00 | Staff time and delivery charge for an in state request |
| Reference questions asked | $5.00 | Estimated cost per question |
| Hours of computer use | $12.00 | Average hourly rate at a copy center |
| Use of online research databases | $20.00 | Minimum cost for monthly access to online tool |
| Adult programs attended | $10.00 | Average cost per person for speaker, room use and staff time |
| Teen programs attended | $10.00 | Average cost per person for presenter, room use and staff time |
| Children's programs attended | $10.00 | Average cost per person for presenter, room use and staff time |
| Meeting room rental | $100.00 | Average rental for two hours |
Recent blog posts
- 1,2,3 Play with me news!!
- Photos from our recent programs!
- FRIDAY FUN IN THE TEEN ZONE!
- The Mostly True Story of Jack by Kelly Barnhill
- Upcoming programs at the Children's Library
- Finally, the Return of Captain Underpants!
- Piecing It Together with Willem de Kooning
- Coming up this week!
- Lil Chef's Wednesday, January 25th !
- Zombie Tag by Hannah Moskowitz







