Loan Periods and Fines
fines can also be paid in-person at the library; all fines must be $5 or under to check out any materials
| Type | Loan Period | Limits | Renewals? | Reserve? | Fine Policy |
|---|---|---|---|---|---|
| Books | 28 Days | N/A | Yes | Yes | 10¢ per day |
| NEW Books | 14 Days | N/A | Yes | Yes | 10¢ per day |
| DVD/Blu-Ray | 7 Days | Limit 10 Overall, 18+ | Yes | Yes | $1 per day |
| NEW DVD/Blu-Ray | 2 Days | Limit 2 Total, WMPL Patrons, 18+ | No | No | $1 per day |
| CD | 7 Days | Limit 15 Total | Yes | Yes | 10¢ per day |
| Books on CD | 28 Days | N/A | Yes | Yes | 10¢ per day |
| Museum Passes | 1 Day | 1 Per Family, WMPL Patrons | No | Yes, online only | $5 per day |
| Magazines | 7 Days | N/A | Yes | Yes | 10¢ per day |
| Video Games | 14 Days | WMPL Patrons: teens (games E or T rating only), 18+ | No | No | $1 per day |
| Roku Streaming Stick | 7 Days | WMPL Patrons, 18+ | No | No | $1 per day |
| T-mobile Wi-Fi Hotspot | 7 Days | WMPL Patrons, 18+, 1 per household, must sign form | No | No | $5 per day |
Adult Loan Periods
| Type | Loan Period | Limits | Renewals? | Reserve? | Fine Policy |
|---|---|---|---|---|---|
| Books | 28 Days | N/A | Yes | Yes | 5¢ per day |
| Video Games | 14 Days | limit 2, WMPL cardholders | No | No | $1 per day |
| Launchpads | 14 Days | limit 2, WMPL carholders | No | No | $1 per day |
| Magazines | 7 Days | N/A | Yes | No | 5¢ per day |
Children’s Loan Periods

